UNIMA-KS ignition summary

Type Cyl. Toot. Sens. Communications Preignition Production
OEZ4 L 4 2 2 - const.DIP obsolete more...

OEZ43

L 3/4 3/2 2 - const.DIP obsolete more...
MicroCsI L 3/4/6 2,6,110 1 (2) 485 variable yes 3) more...
TMCI1+ C 4÷8 2÷255 1 (2) 2321) variable no, repl.UIS2 more...
TMCI2 C 4÷8 2÷255 1 (2) 2322),485,CAN variable no, repl.UIS2 more...
GEIS C 4÷8 2÷255 1 (2) 2322),485,CAN variable no, repl.UIS2 more...
UIS1 L 3/4/6/8 2,6,110 1 (2) 2322),485 variable test series more...
UIS2 C 4÷8 2÷255 1 (2) 2322),485,CAN variable yes more...
UIS3 C 6÷16 2÷255 1 (2) 2322),485,CAN variable soon
UIS4 C 6÷24 D 2÷255 1 (2) 2322),485,CAN variable test series more...

1) Service SW Monitor
2) Service SW Manager
3) MicroCsIGNI is an ignition integrated in control system MicroSC produced for TEDOM company
L ... inductive ignition
C ... capacitive ignition
D ... possibility of dual mode (half cylinders count with two spark plug per cylinder)

 

Control systems, measurement, regulation
czech
CMS: Správce webu - Designed by advertising agency Yashica s.r.o. 2007